10.45 am U13 Boys 4 stages of 3,000m
10.50 am U13 Girls 3 stages of 3,000m
11.35 am U15 Boys 4 stages of 3,000m
11.40 am U15 Girls 3 stages of 3,000m
12.25 pm U17 Women 3 stages of 3,000m
12.30 pm U17 men 4 stages of 4,500m
Chip timing will be used
10.45 am U13 Boys 4 stages of 3,000m
10.50 am U13 Girls 3 stages of 3,000m
11.35 am U15 Boys 4 stages of 3,000m
11.40 am U15 Girls 3 stages of 3,000m
12.25 pm U17 Women 3 stages of 3,000m
12.30 pm U17 men 4 stages of 4,500m
Chip timing will be used