National Schools, InterCounties, & Club Handicap
National Schools Championships, Birmingham, 12 -13 July
Simon Baker reports on strong performances from Liam Garrett and Thomas Archer, although there were no medals this year
"Liam Garrett in the Senior Boys 3000m tried to stretch the field mid-race unsuccessfully and finished a creditable 12th but some 12 sec outside his PB. Thomas Archer was in 10th place at the bell in the final of the IB 1500m but kicked strongly to overtake 5 runners finishing on 5th place. However with all the other runners a year older Thomas can hopefully go better next year."
Intermediate Boys 1500m
H2 6th Thomas Archer 4:05.43
Final 5th Thomas Archer 4:04.36
Senior Boys 3000m
Final 12th Liam Garrett 8:42.70
Senior 8 Counties Inter County Match, Ashford, 14 July 2019
A nootable performance was the sub 4 min 1500m run from Charles Hardy. There were other PB's and good performances from Lily, Jennifer & Jullia, and near miss of the top 3 from Izaiah in the Shot.
1500m Men
4th Charles Hardy 3:59.13 PB
9th Seyfu Jamaal (U20) 4:15.42
1500m Women
7th Lily Woolcock 4:51.47 PB
8th Jennifer Wing 5:00.16 PB
3000m Women
5th Julia Bijil (U23) 10:23.52 PB
Shot Put
4th Izaiah Turner 11.70m
Discus
7th Joel Hawes 30.44m
Watford Open Graded Meeting, Watford, 10 July 2019
400m
SX3 8th Lucas Maher (U17) 63.96
800m
SX3 5th Fabio Espirito Santo 2:29.33 PB
SX5 3rd Benjy Bediako (U13) 2:25.33 PB
SX6 5th Lily Woolcock 2:23.57 PB
8th Jennifer Wing 2:25.04 PB
SX14 3rd Ruairi McGonagle (U17) 2:01.95 PB
Heathside 5K Handicap, Highgate Wood, 10th July
the overall winner was amazingly our chairman Jerry, with Holly Fenton coming in as first woman. Full results below.
Bib Name Cat Gender Finish posn Debut Winners Hcap. Finish. Run time
5 Jerry Odlin VET male 1 NO SEN M 0:26:30 0:02:30 0:27:48 0:25:18
10 Dave Clegg SEN male 2 NO 0:24:30 0:04:30 0:28:15 0:23:45
23 Peter Hurst SEN male 3 NO 0:22:45 0:06:15 0:28:25 0:22:10
24.5 Daniel Wrapson SEN male 4 YES 0:22:45 0:06:15 0:28:30 0:22:15
14 Holly Fenton SEN female 5 YES SEN F 0:23:45 0:05:15 0:28:31 0:23:16
32 Richard PeachmentVET male 6 NO VET M 0:21:30 0:07:30 0:28:34 0:21:04
4 Ciara Sullivan ? female 7 YES DEBUT F0:28:00 0:01:00 0:28:40 0:27:40
21 Natalie Shoham SEN female 8 YES 0:23:00 0:06:00 0:28:41 0:22:41
19 Jackie Wastell VET female 9 NO? VET F 0:23:30 0:05:30 0:28:49 0:23:19
12 Andy Barthorpe VET male 10 NO 0:24:00 0:05:00 0:28:55 0:23:55
28 Nuno Otero VET male 11 YES DEBUT M0:22:000:07:000:28:56 0:21:56
81 Ben Jones VET male 12 YES 0:17:30 0:11:30 0:28:57 0:17:27
39 Michael Joseph Fenton male 13 YES 0:20:30 0:08:30 0:29:00 0:20:30
6 Jo Irwin VET female 14 NO 0:25:00 0:04:00 0:29:01 0:25:01
13 Becky Sweet SEN female 15 NO 0:24:00 0:05:00 0:29:02 0:24:20
17.5 Lily Hawkins SEN female 16 YES 0:23:45 0:05:15 0:29:03 0:24:06
3 Bob Gould VET male 17 NO 0:28:00 0:01:00 0:29:04 0:28:04
2 Cathy Jeremiah SEN female 18 NO 0:28:00 0:01:00 0:29:05 0:28:05
36 Stuart Roberts VET male 19 YES 0:20:30 0:08:30 0:29:08 0:20:38
16 Angharad HarrisVET female 20 YES 0:23:45 0:05:15 0:29:09 0:23:54
17 Ruth Miller VET female 21 NO 0:23:45 0:05:15 0:29:10 0:23:55
40 Sara Black VET female 22 FASTEST F 0:20:30 0:08:30 0:29:11 0:20:41
52 Trevor Wilson VET male 23 NO 0:19:35 0:09:25 0:29:12 0:19:47
42 Anthony WilkinsonVET male 24 NO 0:20:25 0:08:35 0:29:13 0:20:38
18 Heather MarshallVET female 25 YES 0:23:45 0:05:15 0:29:20 0:24:05
34 David Hallam VET male 26 NO 0:20:50 0:08:10 0:29:21 0:21:11
76 Jack Davis-BlackJNR male 27 YES JUNIOR 0:17:45 0:11:15 0:29:23 0:18:08
35 Jacob Howe VET male 28 NO 0:20:45 0:08:15 0:29:23 0:21:08
53 Neil Emery VET male 30 YES 0:19:30 0:09:30 0:29:24 0:19:54
15 Sarah Duke SEN female 29 YES 0:23:45 0:05:15 0:29:24 0:24:09
78 Martin Potter SEN male 31 NO 0:17:40 0:11:20 0:29:25 0:18:05
64 Andrew Wooding SEN male 32 YES 0:18:35 0:10:25 0:29:26 0:19:01
60 Rob Shulman VET male 33 NO 0:18:45 0:10:15 0:29:28 0:19:13
87 Andy Barnes SEN male 35 NOFASTEST M :16:400:12:20 0:29:29 0:17:09
33 Sue Rust VET female 34 0:21:00 0:08:00 0:29:29 0:21:29
66 Liam Hazelton SEN male 37 NO 0:18:25 0:10:35 0:29:33 0:18:58
37 Nick Grassly VET male 36 YES 0:20:30 0:08:30 0:29:33 0:21:03
68 Matt Collins VET male 38 NO 0:18:20 0:10:40 0:29:34 0:18:54
75 Joe Pennington SEN male 39 NO 0:17:45 0:11:15 0:29:36 0:18:21
70 Jonathan Shipley VET male 40 NO 0:18:10 0:10:50 0:29:37 0:18:47
11 Chris Mason SEN male 41 YES 0:24:20 0:04:40 0:29:37 0:24:57
44 Fabio Santo SEN male 42 YES 0:20:20 0:08:40 0:29:38 0:20:58
79 Joe Clemoes SEN male 43 NO 0:17:40 0:11:20 0:29:39 0:18:19
62 Chris Vincent SEN male 44 YES 0:18:40 0:10:20 0:29:39 0:19:19
83 Thomas Foy SEN male 45 YES 0:17:25 0:11:35 0:29:41 0:18:06
57 Jonathan Litchfield VET male 46 NO 0:19:00 0:10:00 0:29:42 0:19:42
45 Ian Shurmer VET male 48 YES 0:20:15 0:08:45 0:29:43 0:20:58
22 Nilesh Goswami VET male 47 NO 0:22:45 0:06:15 0:29:43 0:23:28
7 Sue Eedle VET female 49 NO 0:25:00 0:04:00 0:29:44 0:25:44
54 Tynan Parker JNR male 50 YES 0:19:00 0:10:00 0:29:45 0:19:45
27 Alun Nash VET male 51 NO 0:22:00 0:07:00 0:29:46 0:22:46
50 Lewis Hatfull SEN male 52 YES 0:19:50 0:09:10 0:29:47 0:20:37
85 Matt Field SEN male 53 NO 0:17:20 0:11:40 0:29:48 0:18:08
61 Lee Connor VET male 54 NO 0:18:45 0:10:15 0:29:51 0:19:36
56 Gavin Evans VET male 55 NO 0:19:00 0:10:00 0:29:52 0:19:52
67 Leonard Martin SEN male 56 YES 0:18:20 0:10:40 0:29:54 0:19:14
73 Chris Hartley VET male 57 NO 0:17:55 0:11:05 0:29:57 0:18:52
63 Peter Ward SEN male 58 NO 0:18:40 0:10:20 0:29:59 0:19:39
74 Daniel Haile SEN male 59 YES 0:17:50 0:11:10 0:30:01 0:18:51
72 Doug Rendle VET male 60 NO 0:18:00 0:11:00 0:30:02 0:19:02
30 Emilia Vynnycky VET female 61 NO 0:22:00 0:07:00 0:30:05 0:23:05
26 Jessica Vinluan SEN female 62 NO 0:22:15 0:06:45 0:30:08 0:23:23
59 Tony Shearer SEN male 63 YES 0:18:50 0:10:10 0:30:10 0:20:00
51 Tatyana Potyenko SEN female 64 NO 0:19:45 0:09:15 0:30:20 0:21:05
84 Alex Sweet SEN male 65 NO 0:17:20 0:11:40 0:30:22 0:18:42
29 David Walton VET male 66 NO 0:22:00 0:07:00 0:30:25 0:23:25
49 Emily Reichert SEN female 67 NO 0:20:00 0:09:00 0:30:27 0:21:27
24 Niamh Ni Mhaoileoin SEN female 68 YES 0:22:45 0:06:15 0:30:29 0:24:14
47 Alice Hosking SEN female 69 NO 0:20:15 0:08:45 0:30:31 0:21:46
41 Louisa Pointon SEN female 70 NO 0:20:30 0:08:30 0:30:40 0:22:10
8 Adrian Essex VET male 71 NO 0:24:45 0:04:15 0:30:55 0:26:40
58 Philip Hogg VET male 72 NO 0:18:50 0:10:10 0:32:14 0:22:04
moving on to Road races ...
Race the Neighbours 10K, East Finchley, 14 July 2019
Hannah Yip participated in the East Finchley Race the Neighbours 10K, and finished up as first woman ( based on chip time ) in a time of 47.29.
" I actually crossed the line after the second woman but my chip time shows that I came first, which I didn't realise until later! ... The race was mainly off-road and the rain stopped before we began "
10th Paul Beale 39.50
13th Peter Scodie-Ward 41.11
16th Rob Shulman 43.34
28th Max Mastro 45.25
46th Tom Storr 47.26
60th Hannah Yip 47.29 ( 1st F )
64th David Josephs 48.57
77th Rupert Plumpton 49.07
87th Natalie Shoham 50.13
214th Danny Maher 59.40
Run Through Regents Park 10K, 13 July 2019
15th Fabian Thehos 40.19
Thorpe Park Olympic Distance Triathlon, 14 July 2019
Matt Collins was Heathside's sole participant in this event, and came away was pleased with his performance and sends in this report :
" I took on my second triathlon at a damp and drizzly morning at Thorpe Park. A slightly bizarre location for a race particularly at the end when the run is accompanied by the soundtrack of various rollercoasters. This time I managed not to panic during the swim and although it was a pedestrian thirty three minutes I was pretty pleased I managed front crawl all the way. The bike was good with the hilly sections giving me a chance to catch up the people who fly by me on the straight. I was able to pass a lot of people on the run despite being hampered by busting for the loo. All in all a respectable effort and I’m starting to grow into this triathlon lark!"
117th ( 355 finishers ) Matt Collins 2h 26m 56s
swim 33.51 +1.41 T1
cycle 69.48 +1.13 T2
run 40.29
Quadkids , Finsbury Park , 7 July 2019
an event from the previous week saw the 2nd Quadkids event of the year at Finsbury Park track. Simon Baker again reports:
In the U9 competition, Abraham Lock won the boys competition his third this year which included a speedy 600m. The girls competition was woun by Grace.
Skye Kelly again won the Girls U13 competition although with a lower points tally her 600m and the Long Jump were the longest of the day. Thomas Wassermann performed well all round to take the boys competition.
As always thanks to all the coaches and parents who helped the event run so smoothly. Full results can be found on www.quadkids.org.
Quadkids Results
Over 13 Boys (9 Competitors)
1st Sam Ingram 351 pts (75m - 9.72, LJ - 5.16m, 600m - 1:41, Vortex 44.86m)
2nd Etienne Munday 346 pts (9.71, 4.79m, 1:43, 45.41)
3rd Lucas Maher 317 pts (9.43, 3.42m, 1:36, 48.83m)
U13 Boys (27 competitors)
1st Thomas Wassermann 222 pts (12.01, 3.77m, 2:25, 32.58m)
2nd Eden Brown 215 pts (12.85, 3.49m, 2:03, 27.33m)
3rd Alex Konstanteros 206 pts (11.39, 3.80m, 2:25, 21.37m)
U13 Girls (21 competitors)
1st Skye Kelly 223 pts (12.18, 3.50m, 2:00, 26.47m)
2nd Lucy Corkin 212 pts (11.71, 3.46m, 2:04, 20.86m)
3rd Kiara Corkin 195pts (13.14, 3.46m, 2:02, 8.83m)
U9 Boys (15 Competitors)
1st Abraham 114 pts (12.90, 2.01m, 2:17, 18.88m)
2nd Kenzo 95 pts (14.98, 2.62m, 2:51, 16.25m)
3rd Charlie 94 pts (14.92, 1.57m, 2:30, 11.5€m)
U9 Girls (12 Competitors)
1st Eliza 61 pts (14.46, 2.16m, 2:54, 4.92m)
2nd Orlane 46 pts (15.30, 2.05m, 3:04, 3.08m)
3rd Andray 45 pts (17.03, 1.91m, 4.26, 7.70m) provides the details and report from an event which took place the previous week...
Parkruns
results of the weekends events can be found here
http://www.parkrun.com/results/consolidatedclub/?clubNum=2017
Of special note, Ben Redland finished 2nd overall at Sunny Hill in a PB time of 20.10, setting a Junior male 10 age record for the event
compiled by Mark George, with thanks to reports from Hannah, Matt, & Simon