Results including the London Marathon
No prizes for guessing, but it was the Virgin London Marathon Marathon and Mini Marathon that dominated the week's round up of Heathside endeavours... There were, however, two track and field open meetings and the usual Park Run, and a few late results, notably Rotterdam and Brighton Marathons and Edinburgh Half Marathon, that saw Heathsiders in attendance.
Virgin London Marathon, London, 17/4/11:
159th Matt Convery 2h 40m 05s
213th Chris Hartley 2h 42m 45s
274th Ed Samuel 2h 44m 36s
449th George Stewart 2h 49m 40s
550th Gavin Evans 2h 52m 12s (club V50 record)
578th James Pickett 2h 52m 38s
684th Ken Heney 2h 54m 56s
830th Jonathan Hall 2h 57m 15s
1063rd Rob Salter 3h 00m 16s
1092nd Hugh Wade-Jones 3h 00m 42s
1855th David Hellard 3h 10m 56s
2591st Robin Tremaine 3h 18m 30s
3516th Roger Wagland 3h 27m 00s
3521st Ursula Wilson 3h 27m 02s
3662nd James Felstead 3h 28m 00s
4513rd Greg Belizaire 3h 34m 20s
5152nd Rob Shulman 3h 38m 54s
5669th Stuart Amblin 3h 42m 04s
7039th Caroline White 3h 49m 59s
7507th Gabi Johnson 3h 52m 31s
9480th Maxine Kelly 4h 00m 46s
9501st Donal Golden 4h 00m 53s
10124th Martin Hill 4h 03m 48s
11555th Paul Murphy 4h 10m 42s
11863rd Rosaire Gray 4h 12m 08s
13203rd Dan Williams 4h 17m 45s
14377th Sarah Illingworth 4h 22m 34s
16361st Steve Murphy 4h 29m 58s
19024th Jayne Sales 4h 40m 55s
23354th Jane Stephens 4h 59m 13s
24335th Resi Dzialdow 5h 04m 25s
30932nd Dawn Woodcock 5h 50m 52s
31690th Claire Sliwerski 5h 59m 26s
33137th Arthur Keitch 6h 27m 01s
Virgin London Mini-Marathon, London 17/4/11:
Under 13 Boys:
65th Johnny Naylor 19m 28s
77th Harry Johnson 19m 40s
175th Antanas Weston 21m 10s
183rd Ed Easton 21m 25s
212th Tomas O’Shea 22m 31s
223rd Cameron Mackinney 22m 52s
228th Blue Weiss 23m 19s
238th Jack O’Shea 25m 10s
Under 15 Boys:
50th James Wooldridge 18m 00s
113th Max Heap 19m 18s
160th Callum Jackson 20m 40s
175th Jasper Crockford 21m 17s
214th Conor O’Shea 23m 44s
Under 17 Men:
73rd Miron Woldemichael 17m 52s
113th Daniel Szajna 18m 52s
Under 13 Girls:
64th Genevieve Weston 21m 34s
85th Jessica Godden 22m 24s
86th Molly Harrison 22m 26s
Under 15 Girls:
41st Lily Beckford 21m 15s
57th Xelia Mendes-Jones 21m 46s
72nd Charlotte Barbour-Condini 22m 28s
123rd Ellen Bolger 24m 48s
125th Harriet Mackinney 24m 49s
153rd Annis Easton 26m 05s
Under 17 Women:
46th Jade O’Brien 21m 44s
75th Rhiannon Bassett 23m 07s
79th Kathleen Jackson 23m 18s
88th Ellie Jackson 23m 48s
97th Isobel Jones 24m 15s
129th Lottie Sorbie 25m 49s
Lee Valley Track & Field Open Meeting, Lee Valley, 9/4/11:
400 Metres:
Bill Birmingham 68.22s (1st v60)
Long Jump:
Emmanuel Adesina 4.38m (9th senior)
Shot Put:
Bill Washburn 7.63m (1st V40)
Javelin Throw:
Sommer Birch-Skerritt 13.26m (1st U17F)
Hammer Throw:
Bill Washburn 20.23m (1st V40)
Sommer Birch-Skerritt 18.40m (1st U17F, club U17 record)
Rotterdam Marathon, Rotterdam (Holland), 10/4/11:
399th Steve Monaghan 2h 59m 32s
Edinburgh Half Marathon, Edinburgh, 10/4/11:
20th Jacob Howe 82m 13s
Newham Classic 10k (additional result), Newham, 10/4/11:
792nd Arthur Keitch 64m 33s
Highgate Track & Field Open Meeting, Parliament Hill, 13/4/11:
100 Metres:
16th Emmanuel Adesina 14.65s
800 Metres:
5th Daniel Szajna (U17) 2m 17.92s
6th James Wooldridge (U15) 2m 18.34s
9th Max Heap (U15) 2m 31.76s
15th Bill Birmingham (V60) 2m 44.21s
3000 Metres:
7th Olivier Le-Polain 9m 25.45s
13th Paul Lemmon (V45) 9m 47.93s
23rd Miron Woldemichael (U17) 10m 59.60s
Shot Put:
6th Bill Washburn (V40) 8.46m
Discus Throw:
6th Bill Washburn (V40) 20.45m
9th Sommer Birch-Skerritt (U17F) 14.20m
Finsbury Park 5k parkrun, Finsbury Park, 16/4/11:
9th Carl Heap 20m 18s
50th Adrian Essex 25m 00s