London Heathside Club Handicap

London Heathside Handicap Race, Ally Pally, 5/.7/.21

 Photos:- Leonardmartin.photo

In a sign things are again returning to normal the Club's Annual Handicap race took place on a pleasant summer’s evening last week. It was held again at Ally Pally rather than Highgate Woods.  The course started by the paddock car parks and followed the perimeter of the Park before returning along the lower road.  The Ground remained pretty firm on the bottom field despite the recent rain and the sun managed to come out for part of the race making a lovelly evening to race. A total of 70 Heathsiders took part with Tom Aldred fastest over the 4.7km course in 15:13 taking the Vet men's title.  James Hurrell was first senior man in 15:33 with Julia Kelk the fastest overall woman and Vet with 19:23 just ahead of Lilly Woolcock who was fastest senior woman in 19:38.  Milly Watkins (U15G) was the fastest junior with 20:25 with Ben Ryan (U13B) the fastest Boy with 20:29.  Fastest debutants were Harry Kleiman in 16:31 and Genevieve Weston 26:12.  Winner of the Handicap Races were Lee Connor with a time of 18:57 against a Handicap of 21:45 and Lauren Gee with 20:11 (Handicap 22:45)

results below in order of finishing ( or see table in Fixtures and Events - Club Championships ; section of the website )

Race No. Name (Handicap) Run time Category

1 Jessica Lappin (28:30) 24:38 F JUNIOR

5 Maia Hampton Phillips (25:45) 22:12 F JUNIOR

29 Lee Connor (21:45) 18:57 M VET Winner of M HANDICAP

7 Ken Townson (25:30) 22:50 M VET

22 Lauren Gee (22:45) 20:11 F SEN Winner of F HANDICAP

14 Hattie Munday (23:30) 21:00 F JUNIOR

27 Genevieve Weston (22:00) 19:42 F SEN Winner of F DEBUT

23 Maura Bellio (22:45) 20:28 F SEN

04A Caroline White (25:45) 23:30 F VET

0 Tara Tapper (28:30) 26:18 F SEN

8 Andrew Salton (25:00) 23:04 M VET

09A Ian Wisson (25:00) 23:12 M SEN

42 Steven Pennington (20:30) 18:45 M VET

26 Neil Thomas (22:15) 20:40 M VET

40 Matthew Beard (20:30) 19:01 M VET

36 Filipe Cardoso (20:45) 19:16 M VET

2 Bob Gould (28:30) 27:02 M VET

34 Steve Crowley (21:15) 19:49 M VET

55 Jonathan Halliwell (19:15) 17:50 M SEN

6 Rebecca Marshall (25:45) 24:22 F VET

11 Carl Heap (24:15) 22:56 M VET

53 Robert Shulman (19:30) 18:12 M VET

20 Nuno Otero (23:00) 21:47 M VET

54 Danny Olive (19:15) 18:10 M VET

58 Paul Mercer (19:15) 18:14 M VET

48 Tom Parker (19:45) 18:50 M SEN

12 Madeleine Minson (23:45) 22:51 F VET

31 Alice Batchelor (21:15) 20:22 F SEN

16 Alexander Butcher (23:15) 22:22 M JUNIOR

47 Natan Doron (19:45) 18:53 M SEN

32 Emilia Fornasari Watkin (21:15) 20:25 F JUNIOR Winner of F JUN

69 Luke Parker (17:45) 16:59 M SEN

63 Valentin Valeanu (18:45) 18:03 M VET

71 Thomas Fancett (17:45) 17:07 M SEN

37 Leo Pemberton (20:45) 20:10 M VET

61A Nic Trower (19:00) 18:26 M SEN

81 Tom Aldred (15:45) 15:13 M VET Winner of M VET

9 Ella Rogers (25:00) 24:30 F SEN

80 James Hurell (16:00) 15:33 M SEN Winner of M SEN

60 Tony Killilea (19:15) 18:54 M VET

49 Gavin Evans (19:30) 19:10 M VET

43 George Graham (20:15) 19:56 M VET

68 Joe Pennington (17:45) 17:27 M SEN

24 Peter Hurst (22:45) 22:29 M VET

45 Sara Garcia Jimenez (20:00) 19:45 F SEN

77 Harry Kleiman (16:45) 16:31 M SEN Winner of M DEBUT

67 David Keir (18:00) 17:46 M SEN

65 Matt Collins (18:15) 18:03 M VET

70 Oliver Negus (17:45) 17:37 M SEN

52 Philip Hogg (19:30) 19:28 M VET

38 Ben Ryan (20:30) 20:29 M JUNIOR Winner of M JUN

74 Daniel Haile (17:15) 17:15 M SEN

41 Nick Ryan (20:30) 20:32 M VET

79 Tom Livermore (16:30) 16:34 M SEN

76 Filippo Minelle (17:00) 17:07 M SEN

56 Julia Kelk (19:15) 19:23 F VET Winner of F VET

17 Hannah Yip (23:15) 23:28 F SEN

61 Nick Haward (19:00) 19:00 M VET

35 Eleanor Barnes (20:45) 21:02 F SEN

57 Mark Jefford (19:15) 19:34 M VET

50 Laura Hunt (19:30) 19:54 F SEN

75 Andy Barnes (17:00) 17:32 M SEN

44 Jennifer Wing (20:00) 20:34 F SEN

62 Lily Woolcock (18:45) 19:38 F SEN Winner of F SEN

19 Sue Eedle (23:15) 23:56 F VET

28 Gus Kendall (22:00) 22:46 M JUNIOR

25 Alex Praag (22:30) 23:36 M SEN

46 Fábio Santo (19:45) 22:53 M SEN

65A Tess Walker (18:15) 21:36 F JUNIOR

39 Izzy Fornasari Watkin (20:30) 25:15 F JUNIOR

 

Thank you to Matthew Cockerill for organising the race and calculating the results, to Dave Robertson for arranging the volunteers and of course thanks to all those who volunteered to help marshall the race.