SAL 2015 Match 1 - a triumph of teamwork
Come with me, Takvorion a peek through the Kehoe at the London Heathside results from the SAL on Saturday.
Ivan idea that a coach Ed-ing off to Braintree, Essex would be Adrain on club resources, but the Debbie-t on the account was Molly well worthwhile, rewarded by an Abodundance of points. Given that teamwork was the Flahive-r of the day, everyone had a Scherer the glory.
Just for the day McKeown was heavy on the admin, rather than Light on his feet.
We would Brooker no opposition and everything did Turner out well, we could do Majid, Mark my words.
The weather would provide Raylins of sunshine and some warmth to the Leigh-ward (or Killi-lea-ward). Even Gianni's Beergut added to the points count.
As things turned out there was no need for prayer, but references to the Kirk were provided by Adam, Noelle and Emmanuel and Jonathan at the Lych-gate.
Jessica was no rabbit , though a herbivore may have had an eye on the Lemmons and Plummers and Russoms.
Jo Brown and the Bruvvers, Alex and Richard, Mac-haul-ay-ed themselves around the track, even if in a metric system there was no place for Mile-y Cyrus.
Jeff did Rice to the occasion, on a Galea day not much was broke so no need to Mendez anything.
If you see Sid, tell her!
The tables below show
1) all athletes performances, both scoring and non-scoring
2) contributors to the match points total by athlete, Men/Women and age group
Event | Pos | Name | Cat | Perf. | Match Points |
1500 | 1 | Adam Ibrahim | SM | 4:54.5 | |
800 | 3 | Adam Ibrahim | SM | 2:24.1 | |
Men's A 2000m Steeplechase | 1 | Adam Kirk Smith | SM | 06:34.7 | 6 |
Men's A 5000m | 1 | Adam Kirk Smith | SM | 15:42.0 | 6 |
200 | 7 | Adrian Essex | SM | 28.9 | |
2000SC | 2 | Adrian Essex | M60 | 10:22.5 | |
400H | 1 | Adrian Essex | M60 | 1:28.4 | |
Men's B Hammer | 1 | Adrian Essex | M60 | 17.68 | 6 |
PV | 1 | Adrian Essex | M60 | 2.00 | |
800 | 2 | Alex Macaulay | SM | 2:17.8 | |
Women's A 100m | 4 | Alishia Abodunde | SW | 14 | 3 |
Women's A 200m | 2 | Alishia Abodunde | SW | 28.2 | 5 |
Men's A 1500m | 3 | Andrew Brooker | SM | 04:25.2 | 4 |
Men's B 5000m | 1 | Andrew Brooker | SM | 16:11.1 | 6 |
Women's A High Jump | 4 | Anne Christine Scherer | SW | 1.25 | 3 |
Women's A Long Jump | 2 | Anne Christine Scherer | SW | 4.5 | 5 |
Women's A Shot Putt | 1 | Anne Christine Scherer | SW | 10.38 | 6 |
Women's B 100m | 3 | Anne Christine Scherer | SW | 14.4 | 4 |
Women's B 800m | 4 | Bergit Pfleger | W50 | 04:08.1 | 3 |
Women's B Javelin | 4 | Bergit Pfleger | SW | 6.84 | 3 |
Women's B Long Jump | 3 | Bergit Pfleger | SW | 2.6 | 4 |
JT | 2 | Damian Mendez | U20 | 20.95 | |
LJ | 4 | Damian Mendez | U20 | 4.62 | |
100 | 3 | Darnell Plummer | U17 | 12.3 | |
200 | 2 | Darnell Plummer | U17 | 24.2 | |
Women's A Javelin | 1 | Debbie Melvin | W40 | 23.54 | 6 |
Women's B Shot Putt | 1 | Debbie Melvin | W40 | 7.9 | 6 |
Men's B 1500m | 3 | Ed Garrett | M40 | 04:34.7 | 4 |
Men's B 800m | 4 | Ed Garrett | M40 | 02:09.3 | 3 |
Men's A High Jump | 2 | Emmanuel Nwabodo | SM | 1.55 | 5 |
Men's B Long Jump | 5 | Emmanuel Nwabodo | SM | 4.12 | 2 |
Men's B 400m | 1 | Filmon Russom | U20 | 53.4 | 6 |
Men's B High Jump | 1 | Filmon Russom | U20 | 1.5 | 6 |
Men's B Pole Vault | 2 | Gianni Ciolli | SM | 2.2 | 5 |
Women's A 100mH | 2 | Helene Kehoe | W50 | 41 | 5 |
Women's A Triple Jump | 2 | Helene Kehoe | W50 | 6.52 | 5 |
Women's B 2000m Steeplechase | 2 | Helene Kehoe | W50 | 11:24.3 | 5 |
Women's B 400mH | 1 | Helene Kehoe | W50 | 01:48.5 | 6 |
Women's B Hammer | 1 | Helene Kehoe | W50 | 13.75 | 6 |
DT | 2 | Ivan Ross | M40 | 20.65 | |
Men's A 400mH | 2 | Ivan Ross | M40 | 01:06.7 | 5 |
Men's A Pole Vault | 2 | Ivan Ross | SM | 2.6 | 5 |
Men's B 110mH | 1 | Ivan Ross | M40 | 21.1 | 6 |
Men's B Javelin | 2 | Ivan Ross | SM | 31.56 | 5 |
Men's A Discus | 1 | Izaiah Turner | SM | 31.03 | 6 |
Men's A Hammer | 1 | Izaiah Turner | SM | 27.66 | 6 |
Men's A Shot Putt | 1 | Izaiah Turner | SM | 10.21 | 6 |
Men's B 100m | 2 | Jeff Rice | SM | 11.9 | 5 |
Men's B 200m | 1 | Jeff Rice | SM | 24.1 | 6 |
Women's A 2000m Steeplechase | 2 | Jessica Vinluan | SW | 10:11.6 | 5 |
Women's A 400mH | 1 | Jessica Vinluan | SW | 01:45.3 | 6 |
Women's B 100mH | 1 | Jessica Vinluan | SW | 41.6 | 6 |
Women's B 1500m | 3 | Jessica Vinluan | SW | 06:27.0 | 4 |
Women's B 400m | 3 | Joanna Brown | W40 | 01:16.2 | 4 |
Women's B Triple Jump | 1 | Joanna Brown | W40 | 6.29 | 6 |
2000SC | 1 | John Flahive | M45 | 7:33.0 | |
1500 | 4 | Johnathan Litchfield | SM | 5:06.0 | |
800 | 4 | Johnathan Litchfield | SM | 2:29.0 | |
Men's A 100m | 3 | Joseph Galea | U20 | 11.9 | 4 |
Men's A 200m | 4 | Joseph Galea | U20 | 24 | 3 |
Women's A 3000m | 2 | Leigh James | SW | 11:47.9 | 5 |
Men's 4x100m | 1 | London Heathside | SM | 44.7 | 6 |
Men's 4x400m | 4 | London Heathside | SM | 03:42.1 | 3 |
Women's 4x100m | 1 | London Heathside | SW | 55.5 | 6 |
Women's 4x400m | 4 | London Heathside | SW | 05:01.5 | 3 |
Men's A 400m | 5 | Majid Noori | M40 | 56.2 | 2 |
Men's A Long Jump | 3 | Mark Lawrence | SM | 6.17 | 4 |
Men's A Triple Jump | 1 | Mark Lawrence | SM | 12.62 | 6 |
Women's B 200m | 2 | Molly Harrison | U17 | 29.4 | 5 |
Women's B Discus | 4 | Molly Harrison | U17 | 13.02 | 3 |
Men's A 110mH | 2 | Nathan Cyrus | SM | 20.1 | 5 |
Men's A Javelin | 2 | Nathan Cyrus | SM | 37.63 | 5 |
Men's B 400mH | 1 | Nathan Cyrus | SM | 01:08.2 | 6 |
Men's B Discus | 1 | Nathan Cyrus | SM | 27.83 | 6 |
Men's B Shot Putt | 1 | Nathan Cyrus | SM | 8.95 | 6 |
Women's A 400m | 3 | Noelle O'Regan | SW | 01:06.3 | 4 |
Women's A Discus | 2 | Noelle O'Regan | SW | 25.56 | 5 |
Women's A Hammer | 3 | Noelle O'Regan | SW | 23.39 | 4 |
1500 | 3 | Paul Lemmon | M50 | 5:04.8 | |
Men's B Triple Jump | 3 | Raylin Suffran | SM | 9.86 | 4 |
100 | 6 | Raylin Suffron | SM | 12.8 | |
Men's A 800m | 4 | Richard Macaulay | SM | 02:06.1 | 3 |
Men's B 2000m Steeplechase | 2 | Richard Macaulay | SM | 07:29.2 | 5 |
LJ | 3 | Sebouh Tokvorion | SM | 4.72 | |
TJ | 1 | Sebouh Tokvorion | SM | 9.87 | |
Women's A 1500m | 4 | Sid Ourida | W45 | 05:45.6 | 3 |
Women's A 800m | 5 | Sid Ourida | W45 | 02:55.6 | 2 |
Women's B 3000m | 1 | Sid Ourida | W45 | 11:54.9 | 6 |
5000 | 1 | Tony Killilea | M50 |
18:07.3
|
Sum of points | |||
Age | Athlete | Total | |
M | M40 | Ivan Ross | 11 |
M | Ed Garrett | 7 | |
M | Majid Noori | 2 | |
M | M40 Total | 20 | |
M | M60 | Adrian Essex | 6 |
M | M60 Total | 6 | |
M | SM | Nathan Cyrus | 28 |
M | Izaiah Turner | 18 | |
M | Adam Kirk Smith | 12 | |
M | Jeff Rice | 11 | |
M | Mark Lawrence | 10 | |
M | Ivan Ross | 10 | |
M | Andrew Brooker | 10 | |
M | London Heathside | 9 | |
M | Richard Macaulay | 8 | |
M | Emmanuel Nwabodo | 7 | |
M | Gianni Ciolli | 5 | |
M | Raylin Suffran | 4 | |
M | SM Total | 132 | |
M | U20 | Filmon Russom | 12 |
M | Joseph Galea | 7 | |
M | U20 Total | 19 | |
M Total | 177 | ||
W | SW | Jessica Vinluan | 21 |
W | Anne Christine Scherer | 18 | |
W | Noelle O'Regan | 13 | |
W | London Heathside | 9 | |
W | Alishia Abodunde | 8 | |
W | Bergit Pfleger | 7 | |
W | Leigh James | 5 | |
W | SW Total | 81 | |
W | U17 | Molly Harrison | 8 |
W | U17 Total | 8 | |
W | W40 | Debbie Melvin | 12 |
W | Joanna Brown | 10 | |
W | W40 Total | 22 | |
W | W45 | Sid Ourida | 11 |
W | W45 Total | 11 | |
W | W50 | Helene Kehoe | 27 |
W | Bergit Pfleger | 3 | |
W | W50 Total | 30 | |
W Total | 152 | ||
Grand Total | 329 |